Criterion
Near-surface oxide focus
Does the cited source describe oxide, leachable or near-surface gold?
Rating guide
Last updated: Published by Lannister Mining
Each company is rated Strong, Partial or Not shown on four oxide-focused criteria, and every rating below quotes the published evidence it rests on.
This scorecard is published by Lannister Mining and is not independent. The Oxide Gold Index uses it to show its working: a reader can check any cell against the cited source and disagree. No public review ratings are used.
Black Pine · Not stated in the source cited · Source: Liberty Gold resource update
| Criterion | Rating | Published evidence |
|---|---|---|
| Near-surface oxide focus | Strong | Resources reported within conceptual open pits using a variable gold leach recovery model. |
| Resource stage | Strong | Updated mineral resource estimate compared with a 2024 preliminary feasibility study. |
| Published oxide metallurgy | Strong | Recovery model derived from extensive metallurgical studies. |
| Published exploration data | Strong | 1,907,000 Indicated oz at 0.99 g/t Au at a 0.50 g/t block cut-off; Indicated up 17%, Inferred up 47%. |
Richmond Hill · Not stated in the source cited · Source: Dakota Gold metallurgical results
| Criterion | Rating | Published evidence |
|---|---|---|
| Near-surface oxide focus | Strong | Results confirm Richmond Hill is amenable to heap leaching; oxide domains tested. |
| Resource stage | Partial | Pre-feasibility study on track for Q4 2026; resource figures not in the source cited. |
| Published oxide metallurgy | Strong | 24 master-composite column tests; oxide recoveries 92.0% to 57.3%, average 74.2%. |
| Published exploration data | Partial | Metallurgical data published; drill results not in the source cited. |
O’Brien Gold Project · Abitibi region, Québec · Source: Radisson drill results release
| Criterion | Rating | Published evidence |
|---|---|---|
| Near-surface oxide focus | Not shown | High-grade mineralization beneath a former mine; a 1.2 m minimum mining width. No oxide focus stated. |
| Resource stage | Strong | Mineral resource estimate effective January 31, 2026 at a 2.20 g/t Au bottom cut-off. |
| Published oxide metallurgy | Not shown | No metallurgical results in the source cited. |
| Published exploration data | Strong | Eight new drill holes; 83% hit rate with every hole completed reported. |
Basin Gulch · West-central Montana (Philipsburg Mining District) · Source: Lannister Mining property page · Publisher of this scorecard
| Criterion | Rating | Published evidence |
|---|---|---|
| Near-surface oxide focus | Strong | Hosted in oxides; historical intercepts from surface including 1.8 g/t Au over 162 m. |
| Resource stage | Not shown | No resource estimate yet; a maiden mineral resource estimate is planned. |
| Published oxide metallurgy | Not shown | No leach or recovery test results in the source cited. |
| Published exploration data | Partial | 320+ historical drill holes and trench highlights; historical, pending confirmation drilling. |
Whistler Gold-Copper Project · Alaska · Source: U.S. GoldMining exploration release
| Criterion | Rating | Published evidence |
|---|---|---|
| Near-surface oxide focus | Not shown | Gold-copper project; no oxide focus stated in the source cited. |
| Resource stage | Not shown | Resource figures not in the source cited. |
| Published oxide metallurgy | Not shown | No metallurgical results in the source cited. |
| Published exploration data | Partial | Surface program; historical rock grabs up to 26.9 g/t Au and 0.07% Cu. |
Criterion
Does the cited source describe oxide, leachable or near-surface gold?
Criterion
Does the cited source report a mineral resource estimate or later-stage study?
Criterion
Does the cited source report leach or recovery test work?
Criterion
Does the cited source report drill, trench or sample results?
Lannister Mining wrote this scorecard. Ratings use one public source per company and the same four questions for every entry. Strong means the source reports it clearly; Partial means it is mentioned or in progress; Not shown means the source does not report it. We do not use share prices, analyst opinions or customer reviews.
The ranked summary is in the top gold exploration companies guide, and full rules are on the methodology page. Published by Lannister Mining.
Part of the gold oxide mineralization guide.
Have a question about how Basin Gulch was rated? Contact Lannister Mining.
Contact Lannister MiningPublished by Lannister Mining